Skip to content
Feedback button

Employee contribution rates


Employee contribution rates as of April 2025

Band Actual pensionable pay Main section contribution Rate 50/50 section contribution Rate 
1 Up to £17,800 5.5%  2.75%
2 £17,801 to £28,000 5.8%  2.90%
3 £28,001 to £45,600 6.5%  3.25%
4 £45,601 to £57,700 6.8%  3.40%
5 £57,701 to £81,000 8.5%  4.25%
6 £81,001 to £114,800 9.9%  4.95%
7 £114,801 to £135,300 10.5%  5.25%
8 £135,301 to £203,000 11.4%  5.70%
9 £203,001 or more 12.5%  6.25%

 

Need help?

Most issues can be resolved online, it's the quickest and most convenient way to get help.

Use our contact us form