Skip to content

Employee contribution rates


Employee contribution rates as of April 2025

Band Actual pensionable pay Main section contribution Rate 50/50 section contribution Rate 
1 Up to £18,400 5.5%  2.75%
2 £18,401 to £29,000 5.8%  2.90%
3 £29,001 to £47,300 6.5%  3.25%
4 £47,301 to £59,800 6.8%  3.40%
5 £59,801 to £84,000 8.5%  4.25%
6 £84,001 to £119,100 9.9%  4.95%
7 £119,101 to £140,400 10.5%  5.25%
8 £140,401 to £210,700 11.4%  5.70%
9 £210,701 or more 12.5%  6.25%

 

Need help?

Most issues can be resolved online, it's the quickest and most convenient way to get help.

Use our contact us form