Feedback button
Skip to content

Employee contribution rates


Employee contribution rates as of April 2024

Band Actual pensionable pay Main section contribution Rate 50/50 section contribution Rate 
1 £0 to £17,600 5.5%  2.75%
2 £17,601 to £27,600 5.8%  2.90%
3 £27,601 to £44,900 6.5%  3.25%
4 £44,901 to £56,800 6.8%  3.40%
5 £56,801 to £79,700 8.5%  4.25%
6 £79,701 to £112,900 9.9%  4.95%
7 £112,901 to £133,100 10.5%  5.25%
8 £133,101 to £199,700 11.4%  5.70%
9 £199,701 or more 12.5%  6.25%

 

Need help?

Most issues can be resolved online, it's the quickest and most convenient way to get help.

Use our contact us form