Please read our information on how we are supporting residents and businesses, as well as information on affected services.
Employee contribution rates as of April 2021
Band | Actual pensionable pay | Main section contribution Rate | 50/50 section contribution Rate |
---|---|---|---|
1 | £0 to £14,600 | 5.5% | 2.75% |
2 | £14,601 to £22,900 | 5.8% | 2.90% |
3 | £22,901 to £37,200 | 6.5% | 3.25% |
4 | £37,201 to £47,100 | 6.8% | 3.40% |
5 | £47,101 to £65,900 | 8.5% | 4.25% |
6 | £65,901 to £93,400 | 9.9% | 4.95% |
7 | £93,401 to £110,000 | 10.5% | 5.25% |
8 | £110,001 to £165,000 | 11.4% | 5.70% |
9 | £165,001 or more | 12.5% | 6.25% |
Employer contributions rates are in the annual report.
Need help?
Most issues can be resolved online, it's the quickest and most convenient way to get help.
- Jobs and careers
- 01872 323 800
- careers@cornwall.gov.uk