Employee contribution rates


Employee contribution rates as of April 2023

Band Actual pensionable pay Main section chontribution Rate 50/50 section contribution Rate 
1 £0 to £16,500 5.5%  2.75%
2 £16,501 to £25,900 5.8%  2.90%
3 £25,901 to £42,100 6.5%  3.25%
4 £42,101 to £53,300 6.8%  3.40%
5 £53,301 to £74,700 8.5%  4.25%
6 £74,701 to £105,900 9.9%  4.95%
7 £105,901 to £124,800 10.5%  5.25%
8 £124,801 to £187,200 11.4%  5.70%
9 £187,201 or more 12.5%  6.25%

 

Need help?

Most issues can be resolved online, it's the quickest and most convenient way to get help.

Use our contact us form

Your feedback is important to us

Help us improve our service