Employee contribution rates


Employee contribution rates as of April 2022

Band Actual pensionable pay Main section contribution Rate 50/50 section contribution Rate 
1 £0 to £15,000 5.5%  2.75%
2 £15,001 to £23,600 5.8%  2.90%
3 £23,601 to £38,300 6.5%  3.25%
4 £38,301 to £48,500 6.8%  3.40%
5 £48,501 to £67,900 8.5%  4.25%
6 £67,901 to £96,200 9.9%  4.95%
7 £96,201 to £113,400 10.5%  5.25%
8 £113,401 to £170,100 11.4%  5.70%
9 £170,101 or more 12.5%  6.25%

 

Need help?

Most issues can be resolved online, it's the quickest and most convenient way to get help.

Use our contact us form

Your feedback is important to us

Help us improve our service