
A symbolic celebration to mark the naming of your child. You can choose any day, anytime, anywhere.
Naming Ceremonies (non legal status)
Fee includes a £60 non-refundable deposit that is taken at the time of booking
Fees from 1 April 2022 including VAT where applicable
Held in a licensed venue e.g. hotel, stately home, castle | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Weekday | £696.00 | £732.00 | £768.00 |
Saturday | £741.60 | £772.80 | £805.20 |
Sunday | £780.00 | £840.00 | £888.00 |
Bank Holiday | £1,123.20 | £1,170.00 | £1,219.20 |
Held in a Registration Office Ceremony Room | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Weekday | £630.00 | £655.20 | £684.00 |
Saturday | £667.20 | £667.20 | £684.00 |
Sunday | £702.00 | £730.80 | £762.00 |
Bank Holiday | £921.60 | £960.00 | £999.60 |
Any other location | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Weekday | POA | POA | POA |
Saturday | POA | POA | POA |
Sunday | POA | POA | POA |
Bank Holiday | POA | POA | POA |
Additional Ceremony Charges
Out of hours fees | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Out of hours 6pm to 8pm | £150.00 | £150.00 | £150.00 |
Out of hours 8pm to 6am | £250.00 | £250.00 | £250.00 |
Out of hours 6am to 8am | £150.00 | £150.00 | £150.00 |
Hourly rate for other activities | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Between 8am and 6pm | £39.00 | £39.00 | £39.00 |
Optional Charges
Commemorative certificate (no legal status) | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
Commemorative certificate | £15.00 | £15.00 | £15.00 |
Need help?
Most issues can be resolved online, it's the quickest and most convenient way to get help.
Use our contact us form- Registration Service
- 0300 1234 181
- registration@cornwall.gov.uk