Marriage and Civil Partnership Ceremonies
Fee includes a £63 non-refundable deposit that is taken at the time of booking
Fees from 1 April 2023, including VAT where applicable
Distinctive Ceremony
| Held in a licensed venue such as hotel, stately home, castle | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Weekday | £654.00 | £697.00 | £742.00 |
| Saturday | £654.00 | £697.00 | £742.00 |
| Sunday | £739.00 | £786.00 | £838.00 |
| Bank Holiday | £992.00 | £1056.00 | £1125.00 |
| Held in a Registration Office Ceremony Room | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Weekday | £556.00 | £592.00 | £630.00 |
| Saturday | £556.00 | £592.00 | £630.00 |
| Sunday | £620.00 | £661.00 | £703.00 |
| Bank Holiday | £814.00 | £868.00 | £923.00 |
Additional Ceremony Charges
| Out of hours fees | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Out of hours 6pm to 8am | £210.00 | £210.00 | £210.00 |
| Certificate (Legal status) | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Marriage or Civil Partnership Certificate | £11.00 | £11.00 | £11.00 |
Optional Charges
| Commemorative certificate | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Commemorative certificate (no legal status) | £16.60 | £16.60 | £16.60 |