| Candidate | Description | Votes | Elected |
|---|---|---|---|
| ALI, Filson | Labour Party | 2,788 | |
| FLINDALL, Ian Edward (commonly known as Ian FLINDALL) | Green Party | 1,797 | |
| GEORGE, Andrew Henry (commonly known as Andrew GEORGE) | Liberal Democrats | 25,033 | ELECTED |
| HARRIS, John Richard | The Common People | 91 | |
| LAITY, David Charles (commonly known as Dave LAITY) | Independent | 360 | |
| MORTIMER, Giane | Reform UK | 6,492 | |
| NICHOLSON, Paul William Leonard (commonly known as Paul NICHOLSON) | The Liberal Party | 187 | |
| SAUNDERS, Jason William John (commonly known as Jason SAUNDERS) | UK Independence Party (UKIP) | 111 | |
| THOMAS, Derek | The Conservative Party Candidate | 11,247 |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 0 |
| b) voting for more candidates than voter was entitled to | 35 |
| c) writing or mark by which voter could be identified | 0 |
| d) being unmarked or wholly void for uncertainty | 115 |
| e) rejected in part | 0 |
| Total | 150 |
- Electorate: 69,978
- Votes cast: 48,277
- Turnout: 69%