Candidate | Description | Votes | Elected |
---|---|---|---|
FARRELL, Sarah Michelle | Heritage Party - Keep Our Countryside Green |
277 | |
HARRIS, Robyn Sara (commonly known as Robyn HARRIS) | Labour Party | 2,958 | |
MAGUIRE, Benedict (commonly known as Ben MAGUIRE) | Liberal Democrats | 24,094 | ELECTED |
MANN, Scott Leslie | The Conservative Party candidate | 14,137 | |
O`CONNOR, Rowland | Reform UK | 8,444 | |
SYMONDS, Lance Benjamin Scott (commonly known as Lance SYMONDS) | Green Party | 1,335 |
Rejected ballot papers
Reason for rejection | No. of ballot papers rejected |
---|---|
a) want of official mark | 0 |
b) voting for more candidates than voter was entitled to | 4 |
c) writing or mark by which voter could be identified | 0 |
d) being unmarked or wholly void for uncertainty | 43 |
e) rejected in part | 0 |
Total | 47 |
- Electorate: 76,741
- Votes cast: 51,382
- Turnout: 66.95%