| Candidate | Description | Votes | Elected |
|---|---|---|---|
| BEAL, Stephen Michael | Reform UK | 9,212 | |
| DOUBLE, Stephen Daniel (commonly known as Steve DOUBLE) | The Conservative Party candidate | 13,488 | |
| KENNY, Joanna Nora | Liberal Democrats | 4,805 | |
| LATHAM, Jean Margaret (commonly known as Jay LATHAM) | Liberal Party | 490 | |
| LAW, Noah Charles | Labour Party | 15,958 | ELECTED |
| PENNINGTON, Amanda Alice (commonly known as Amanda PENNINGTON) | Green Party | 2,337 | |
| RAYNER, Angela Claire (commonly known as Angie RAYNER) | Independent | 442 |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 0 |
| b) voting for more candidates than voter was entitled to | 20 |
| c) writing or mark by which voter could be identified | 3 |
| d) being unmarked or wholly void for uncertainty | 107 |
| e) rejected in part | 0 |
| Total | 130 |
- Electorate: 76,076
- Votes cast: 46,881
- Turnout: 62%