| Candidate | Description | Votes | Elected |
|---|---|---|---|
| CORNEY, Martin Charles Stewart (commonly known as Martin CORNEY) | Green Party | 1,999 | |
| COWDRY, Graham Andrew | Heritage Party - Freedom.Family.Nation | 263 | |
| GELDERD, Anna Preston | Labour Party | 15,670 | ELECTED |
| MARTIN, Colin Edward (commonly known as Colin MARTIN) | Liberal Democrats - For a fair deal | 8,284 | |
| MURRAY, Sheryll | The Conservative Party Candidate | 13,759 | |
| WADLEY, Paul Brian | Reform UK | 9,311 |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 0 |
| b) voting for more candidates than voter was entitled to | 35 |
| c) writing or mark by which voter could be identified | 0 |
| d) being unmarked or wholly void for uncertainty | 101 |
| e) rejected in part | 0 |
| Total | 136 |
- Electorate: 72654
- Votes cast: 49460
- Turnout: 68.07%