| Candidate | Description | Votes | Elected |
|---|---|---|---|
| DONNITHORNE, Connor David | The Conservative Party candidate | 11,554 | |
| HAWKINS, Robert James | Socialist Labour Party | 342 | |
| HAYES, Catherine Anne (commonly known as Catherine HAYES) | Green Party | 2,840 | |
| HOLMES, Paul Thomas | The Liberal Party | 624 | |
|
HUGHES, Thalia Simone (commonly known as Thalia Simone MARRINGTON) |
Liberal Democrat | 4,113 | |
| MOON, Perran Henry Rupert (commonly known as Perran MOON) | Labour Party | 19,360 | ELECTED |
| TARRANT, Roger | Reform UK | 8,952 |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 0 |
| b) voting for more candidates than voter was entitled to | 9 |
| c) writing or mark by which voter could be identified | 1 |
| d) being unmarked or wholly void for uncertainty | 186 |
| e) rejected in part | 0 |
| Total | 196 |
- Electorate: 74,342
- Votes cast: 48,007
- Turnout: 65%