You can view details of premises licence applications received by Cornwall Council below. These are received under the Licensing Act 2003. Representations can be made for an application. But, your comments must relate to one or more of the four licensing objectives:
prevention of crime and disorder
prevention of public nuisance
public safety
protection of children from harm
Representations must be made in writing or email to licensing@cornwall.gov.uk by the representation deadline date. Representations should not be emailed to individual officers.
Guidance on how to make a representation can be found in the Guidance and Representation Form document.
It is an offence under Section 158 of the Licensing Act 2003 to knowingly make a false statement in connection with an application. The maximum fine for the offence is up to £5,000.
For information about an individual application please contact the relevant office listed below. For general enquiries please contact Licensing Services.
Further information about committee hearings can be found on the Licensing Act Sub Committees page.
Premises Licence Applications
Please email licensing@cornwall.gov.uk for further information.
Premises Name and Address | Applicant | Application Accepted | Application Type | Brief description of application | Ref. | Deadline Date |
|---|---|---|---|---|---|---|
Masonic Hall, Princes Street, Penzance, TR18 2NL | Princes Community Hall Ltd | 15.09.2026 | Minor Variation | Amendment to opening hours and include non standard timings for Mazey Day opening at 12 noon until 23:00 | LI26_004464 | 29.09.2026 |
Probus School Filling Station, Fore Street, Probus, TR2 4LZ | Samy Investments Limited | 02.09. 2026 | Variation | Extend hours and remove and add conditions | LI26_004245 | 30.09. 2026 |
Memos Lounge Bar, 9 Chester Road, Newquay, TR7 2RT | Memos Lounge Bar Ltd | 03.09. 2026 | Grant | Sale of Alcohol - on and off sales | LI26_004131 | 01.10. 2026 |
Rebellion, Quay Road, Charlestown, St Austell, PL25 3NX | Sallie Polmounter | 03.09. 2026 | Variation | Extend Friday and Saturday times by 30 mins. Add outside area | LI26_004273 | 01.10. 2026 |
Jazz Kitchen Cafe, 7 - 10 The Strand Shopping Centre, The Strand, Bude. EX23 8QT | Candice Jackson | 09.09. 2026 | Premises Grant | Sale of Alcohol - on and off sales | LI26_004375 | 07.10. 2026 |
The Gentlemen's Lounge, Fearless Audio, 11 Woods Browning Industrial Estate, Bodmin, PL31 1DQ | Plumbing By Design LTD | 10 09 2026 | Variation | Change of timings for sale of alcohol and opening times | LI26_004377 | 08 10 2026 |
Jino’s Your Local Convenience Store, 133 Callington Road, Saltash, PL12 6EB | JSJJ LTD | 17 09 2026 | Premises Grant | Sale of alcohol - off sales - 0700 - 2200 | LI26_003725 | 15 10 2026 |
Scorrier House, Scorrier, Redruth, TR16 5AU | Quick Panda Productions Limited | 17.09.2026 | Variation | Increase the capacity for 2 events | LI26_004198 | 15.10.2026 |
Bodmin Jail Museum, Bodiniel Road, Bodmin, PL31 2NR | Bodmin Jail Museum Ltd | 18 09 2026 | Premises Grant | Sale of alcohol | LI26_004512 | 16 10 2026 |
EG On The Move, Penwinnick Road Service Station, 1 Penwinnick Road, St Austell, PL25 5DP | EG On The Move Limited | 22.09.2026 | Premises Grant | Sale of alcohol Late night refreshment | LI26_004507 | 20.10.2026 |
Tate Gallery, Porthmeor Beach, St Ives, TR26 1TG | Board Of Trustees Of Tate Galleries | 22 09 2026 | Variation | To update the premises only in accordance with the layout of the plans | LI26_004560 | 20 10 2026 |
Kenza Suite, Prow Park, Treloggan Industrial Estate. Newquay, TR7 2SX | Not the Farmers Dog Ltd | 25 09 2026 | Grant | Sale of Alcohol - on sales only | LI26_004615 | 23 10 2026 |
Every effort has been made to update this register on a daily basis. If you are aware that an application has been made but does not appear on this list then please contact us.
Details of applications relating to sex establishments can be found here: