You can view details of premises licence applications received by Cornwall Council below. These are received under the Licensing Act 2003. Representations can be made for an application. But, your comments must relate to one or more of the four licensing objectives:
prevention of crime and disorder
prevention of public nuisance
public safety
protection of children from harm
Representations must be made in writing or email to licensing@cornwall.gov.uk by the representation deadline date. Representations should not be emailed to individual officers.
Guidance on how to make a representation can be found in the Guidance and Representation Form document.
It is an offence under Section 158 of the Licensing Act 2003 to knowingly make a false statement in connection with an application. The maximum fine for the offence is up to £5,000.
For information about an individual application please contact the relevant office listed below. For general enquiries please contact Licensing Services.
Further information about committee hearings can be found on the Licensing Act Sub Committees page.
Premises Licence Applications
Please email licensing@cornwall.gov.uk for further information.
Premises Name and Address | Applicant | Application Accepted | Application Type | Brief description of application | Ref. | Deadline Date |
|---|---|---|---|---|---|---|
10 Over Surf Shop, 11 Cliff Road, Newquay, TR7 2NE | 10 Over Surf Ltd | 28.09.2026 | Grant | Sale of alcohol Regulated Entertainment | LI26_004534 | 26 10 2026 |
Avalen Farm, Tregonetha, St Columb, TR9 6EN | Tregonetha Lake Ltd | 29.09.2026 | Grant | Sale of alcohol Regulated Entertainment | LI26_004544 | 27 10 2026 |
Wilcove Inn, Pengelly Hill, Wilcove, Torpoint, PL11 2PG | Antony Hospitality Holdings Limited | 14 10 2026 | Minor Variation | Increase opening hours, no change to licensable activities hours | LI26_004908 | 28 10 2026 |
Redruth United Football Club, Clijah Park, Wheal Trefusis, South Downs, Redruth, TR15 2NQ | Redruth United Football Club | 01.10.2026 | Grant | Sale of alcohol - on sales | LI26_004668 | 09.11.2026 (Time restarted 12.10.2026) |
Newquay Hornets RFC, Newquay Sports Centre, Yeoman Way, Tretherras, Newquay, TR7 2SL | Newquay Hornets RFC | 02 10 2026 | Grant | Sale of alcohol | LI26_004705 | 30 10 2026 |
The Prawn Star - Cornwall, Prow Park, Treloggan Industrial Estate, Newquay, TR7 2SX | Ella Smith | 05 10 2026 | Grant | Sale of Alcohol | LI26_004641 | 02 11 2026 |
Co-Op, Quay Street, Lostwithiel, PL22 0BS | Co-Operative Group Food Limited | 21 10 2026 | Minor Variation | Change of Plan | LI26_005048 | 04 11 2026 |
Pagan Arms, 5 - 9 Beach Road, Newquay, TR7 1ES | Bluntrock Venue Holdings Limited | 09 10 2026 | Variation | Change a condition to extend timing for outside area use | LI26_004820 | 06 11 2026 |
Bodmin Jail Museum, Bodiniel Road, Bodmin, PL31 2NR | Bodmin Jail Museum Ltd | 18.09. 2026 | Premises Grant | Sale of alcohol | LI26_004512 | 09 11 2026 (Restarted 12.10.2026) |
Church Wine Bar, Barn Street (Epworth Studios), Liskeard, PL14 4BL | Far & Field LTD | 13 10 2026 | Premises Grant | Sale of Alcohol | LI26_004771 | 10 11 2026 |
Pillaton Village Hall, Pillaton, Cornwall, PL12 6QS | Pillaton Village Hall Committee | 13.10.2026 | Variation | Add Sale of Alcohol | LI26_004818 | 10.11.2026 |
Willow Green Food Hall and Roadside Services, Willow Green Foodhall and Roadside Services, Higher Besore Road, TR3 6LT | ML (Southwest) LTD | 14.10.2026 | Grant | Sale of alcohol | LI26_004890 | 11.11.2026 |
Elements, 4 Penbeagle Industrial Estate, St Ives, TR26 2JH | Montague Holdings Lts | 07.10.2026 | Grant | Sale of alcohol | LI26_004789 | 11.11.2026 |
Wasted Grapes, Unit 1, The Cribbar Yard, Bank Street, Newquay, TR7 1EP | Jasmine Caldwell | 15 10 2026 | Variation | Extend Hours Add Recorded Music and Add Condition | LI26_003505 | 12 11 2026 |
The Killacourt, Newquay, TR7 1DT | Newquay Town Council | 16 10 2026 | Grant | Sale of Alcohol Regulated Entertainment | LI26_004975 | 13 11 2026 |
KFC, Pentewan Road, St Austell, PL25 5BU | Clokken Limited | 16.10.2026 | Grant | Late Night Refreshment | LI26_004976 | 13.11.2026 |
The Cornish Hamper Company, 30 Chester Road, Newquay, TR7 2RH | Rachel Craze | 21 10 2016 | Grant | Sale of Alcohol | LI26_005011 | 18 11 2026 |
Winter Wonderland, Pool Market, Station Road, Pool, Redruth, TR15 3QJ | Rowland Attractions Ltd | 22.10.2026 | Grant | Sale of alcohol and Regulated entertainment | LI26_005062 | 19.11.2026 |
Mullion Cricket Club, Nansmellyon Road, Mullion, Helston, TR12 7EG | Mullion Cricket Club | 22.10.2026 | Variation | Amend opeing hours, amend sale of alcohol hours and amend recorded music hours | LI26_004486 | 19.11.2026 |
Every effort has been made to update this register on a daily basis. If you are aware that an application has been made but does not appear on this list then please contact us.
Details of applications relating to sex establishments can be found here: