You can view details of premises licence applications received by Cornwall Council below. These are received under the Licensing Act 2003. Representations can be made for an application. But, your comments must relate to one or more of the four licensing objectives:
prevention of crime and disorder
prevention of public nuisance
public safety
protection of children from harm
Representations must be made in writing or email to licensing@cornwall.gov.uk by the representation deadline date. Representations should not be emailed to individual officers.
Guidance on how to make a representation can be found in the Guidance and Representation Form document.
It is an offence under Section 158 of the Licensing Act 2003 to knowingly make a false statement in connection with an application. The maximum fine for the offence is up to £5,000.
For information about an individual application please contact the relevant office listed below. For general enquiries please contact Licensing Services.
Further information about committee hearings can be found on the Licensing Act Sub Committees page.
Premises Licence Applications
Please email licensing@cornwall.gov.uk for further information.
Premises Name and Address | Applicant | Application Accepted | Application Type | Brief description of application | Ref. | Deadline Date |
|---|---|---|---|---|---|---|
Church Wine Bar, Barn Street (Epworth Studios), Liskeard, PL14 4BL | Far & Field LTD | 13.10.2026 | Premises Grant | Sale of Alcohol | LI26_004771 | 10 11 2026 |
Pillaton Village Hall, Pillaton, Cornwall, PL12 6QS | Pillaton Village Hall Committee | 13.10.2026 | Variation | Add Sale of Alcohol | LI26_004818 | 10.11.2026 |
Elements, 4 Penbeagle Industrial Estate, St Ives, TR26 2JH | Montague Holdings Lts | 07.10.2026 | Grant | Sale of alcohol | LI26_004789 | 11.11.2026 |
Wasted Grapes, Unit 1, The Cribbar Yard, Bank Street, Newquay, TR7 1EP | Jasmine Caldwell | 15.10.2026 | Variation | Extend Hours Add Recorded Music and Add Condition | LI26_003505 | 12 11 2026 |
The Killacourt, Newquay, TR7 1DT | Newquay Town Council | 16.10.2026 | Grant | Sale of Alcohol Regulated Entertainment | LI26_004975 | 13 11 2026 |
KFC, Pentewan Road, St Austell, PL25 5BU | Clokken Limited | 16.10.2026 | Grant | Late Night Refreshment | LI26_004976 | 13.11.2026 |
The Cornish Hamper Company, 30 Chester Road, Newquay, TR7 2RH | Rachel Craze | 21.10.2026 | Grant | Sale of Alcohol | LI26_005011 | 18 11 2026 |
Winter Wonderland, Pool Market, Station Road, Pool, Redruth, TR15 3QJ | Rowland Attractions Ltd | 22.10.2026 | Grant | Sale of alcohol and Regulated entertainment | LI26_005062 | 19.11.2026 |
Mullion Cricket Club, Nansmellyon Road, Mullion, Helston, TR12 7EG | Mullion Cricket Club | 22.10.2026 | Variation | Amend opening hours, amend sale of alcohol hours and amend recorded music hours | LI26_004486 | 19.11.2026 |
Childrens Sailing Trust, Trevassack Lake, Goonhilly Downs, Helston, TR12 6LH | CST Trading C.I.C. | 27.10. 2026 | Grant | Alcohol Sales - on and off | LI26_005092 | 24 11 2026 |
Mother's Ruin 1751 Distilling Company, The Annexe, 24 Fairfield, St Germans, Saltash, PL12 5LR | Craig Brook-Hewitt | 29.10. 2026 | Grant | Alcohol Sales - off sales only | LI26_005160 | 26 11 2026 |
Healeys Cydar Farm, Callestick, Truro, TR4 9LW | Cornish Scrumpy Company Limited | 02.11.2026 | Variation | Increase capacity | LI26_005204 | 30.11.2026 |
Flow & Tracks, Restormel Industrial Estate, Lostwithiel, Cornwall, PL22 0HG | Castle Brewery Ltd | 02.11.2026 | Variation | Extend Friday hours only | LI26_005201 | 30 11 2026 |
The Garrison, 18 St Marys Street, Truro, TR1 2AF | Redborne Bikini Ltd | 03.11.2026 | Grant | Sale of alcohol, late night refreshment and regulated entertainment | LI26_005177 | 01.12.2026 |
Clijah Park, Wheal Trefusis, South Downs, Redruth, TR15 2NQ | Redruth United Football Club | 05.11.2026 | Grant | Sale of alcohol | LI26_005303 | 03.12.2026 |
Perran Sands Holiday Park, Perran Sands, Perranporth, TR6 0AQ | Haven Leisure Limited | 06.11.2026 | Variation | Amend plan of premises, amend alcohol hours and amend opening hours | LI26_005329 | 04.12.2026 |
Pickwick Inn And Restaurant, St Issey, Wadebridge, PL27 7QQ | Mr Edward Stanton & Mrs Jennifer Stanton | 06 11 2026 | Grant | Sale of alcohol Late Night Refreshment | LI26_005283 | 04 12 2026 |
Camborne Conservative Club, Parc Bracket, 2 Tehidy Road, Camborne, TR14 8TB | Camborne Conservative Club | 09.11.2026 | Grant | Sale of alcohol, late night refreshment and regulated entertainment | LI26_004341 | 07.12.2026 |
Putting On The Ritz, 11 - 12 Market House Arcade, Market Street, Launceston, PL15 8EP | Sheila Sanjuan-Iturraspe | 09 11 2026 | Grant | Sale of Alcohol - on sales only | LI26_005282 | 07 12 2026 |
Maku Bakery At Trackside, Isambard House, Saltash Railway Station, Albert Road, Saltash, PL12 4EB | Maku Bakery LTD | 09 11 2026 | Grant | Sale of Alcohol and Live Music | LI26_004913 | 07 12 2026 |
KFC, Gateway, 1 Tolvaddon Road, Trevenson, Camborne, TR14 8NQ | Clokken Limited | 09.11.2026 | Grant | Late night refreshment | LI26_005367 | 07.12.2026 |
Spar, Bar Stores, Bar Road, Falmouth, TR11 4BN | A.F. Blakemore & Son Ltd Trading as Blakemore Retail | 10.11.2026 | Variation | Extension of opening hours | LI26_005381 | 09.12.2026 |
The Larder, 106 Fore Street, Newquay, TR7 1EY | The Larder Nqy Ltd | 10 11 2026 | Grant | Sale of alcohol | LI26_005228 | 08 12 2026 |
Every effort has been made to update this register on a daily basis. If you are aware that an application has been made but does not appear on this list then please contact us.
Details of applications relating to sex establishments can be found here: