| Surname | Forename | Description | Votes | Elected | 
|---|---|---|---|---|
| FORBES | Jennifer Louise | Labour Party | 22,676 | |
| GRIPPER | Ruth Helen | Liberal Democrat | 7,150 | |
| MACKRORY | Cherilyn | The Conservative Party Candidate | 27,237 | ELECTED | 
| NICHOLSON | Paul William | The Liberal Party | 413 | |
| SCOTT | Tom | Green Party | 1,714 | 
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected | 
|---|---|
| a) want of official mark | - | 
| b) voting for more candidates than voter was entitled to | 32 | 
| c) writing or mark by which voter could be identified | 2 | 
| d) being unmarked or wholly void for uncertainty | 137 | 
| e) rejected in part | - | 
| Total | 171 | 
- Electorate: 76,719
- Votes cast: 59,361
- Turnout: 77%