| Surname | Forename | Description | Votes | Elected | 
|---|---|---|---|---|
| BATES | Alana Louise | Labour Party | 3,553 | |
| FLINDALL | Ian Edward | Green Party | 964 | |
| GEORGE | Andrew Henry | Liberal Democrats | 21,085 | |
| HARRIS | John Richard | The Common People | 132 | |
| SMITH | Robert Lee | The Liberal Party | 314 | |
| THOMAS | Derek Gordon | The Conservative Party Candidate | 25,365 | ELECTED | 
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected | 
|---|---|
| a) want of official mark | 5 | 
| b) voting for more candidates than voter was entitled to | 13 | 
| c) writing or mark by which voter could be identified | 0 | 
| d) being unmarked or wholly void for uncertainty | 93 | 
| e) rejected in part | 0 | 
| Total | 111 | 
- Electorate: 68,795
- Votes cast: 51,524
- Turnout: 74.89%