| Surname | Forename | Description | Votes | Elected | 
|---|---|---|---|---|
| BYRNE | Richard | The Liberal Party | 626 | |
| COLE | Dick | Mebyon Kernow - The Party for Cornwall | 1,660 | |
| DOUBLE | Steve | The Conservative Party Candidate | 31,273 | ELECTED | 
| HARKER | Colin | Green Party | 1,609 | |
| OWEN | Felicity Joan | Labour Party | 14,747 | |
| STYLES | Tim | Liberal Democrat | 5,861 | 
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected | 
|---|---|
| a) want of official mark | - | 
| b) voting for more candidates than voter was entitled to | 13 | 
| c) writing or mark by which voter could be identified | 2 | 
| d) being unmarked or wholly void for uncertainty | 125 | 
| e) rejected in part | - | 
| Total | 140 | 
- Electorate: 79,930
- Votes cast: 55,916
- Turnout: 70%