Conditions at the coast and beach can change rapidly and can be very dangerous for a number of reasons.
People want to feel safe when they are using the beach or on the coast. We provide a range of safety services on beaches in Cornwall and along the coastline.
There is always a need for those using the coastline to do safely and considerately.
Beach Lifeguarding
The RNLI now patrol over 200 beaches around the UK and provide a beach lifeguarding service. This is not only on Council owned beaches in Cornwall but also on a number of beaches in the County that are privately owned.
The main lifeguard season runs from May to September. However, this does vary from beach to beach.
Find my nearest Lifeguarded Beach
For more detailed information on beach safety please view the Beach Safety Tips below.
Lifeguard service on specific beaches
Beach Name | Start Date | End Date | Late Season Cover |
---|---|---|---|
Beach View | 17/05/25 | 28/09/25 | |
Black Rock | 17/05/25 | 28/09/25 | |
Booby's | 17/05/25 | 28/09/25 | |
Carbis Bay | 19/07/25 | 07/09/25 | |
Chapel Porth | 03/05/25 | 28/09/25 | 4 to 19 October weekends only and October half term |
Constantine | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Crackington Haven | 19/07/25 | 07/09/25 | |
Crantock | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Crooklets | 17/05/25 | 28/09/25 | |
Fistral | 05/04/25 | 02/11/25 | Daily until October half term week |
Freathy | 19/07/25 | 07/09/25 | |
Godrevy | 17/05/25 | 28/09/25 | |
Great Western | 17/05/25 | 28/09/25 | |
Gunwalloe | 19/07/2 | 07/09/25 | |
Gwenver | 17/05/25 | 28/09/25 | |
Gwithian North | 17/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Gwithian South | 17/05/25 | 28/09/25 | |
Gyllyngvase | 17/05/25 | 28/09/25 | |
Harlyn | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Hayle Towans | 03/05/25 | 28/09/25 | 4 to 19October weekends, plus October half term week |
Holywell Bay | 17/05/25 | 28/09/25 | |
Kennack | 17/05/25 | 28/09/25 | |
Lusty Glaze | 19/07/25 | 07/09/25 | |
Marazion | 19/07/25 | 07/09/25 | |
Mawgan Porth | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Mexico Towans | 19/07/25 | 07/09/25 | |
Northcott | 19/07/25 | 07/09/25 | |
Perran Sands | 17/05/25 | 28/09/25 | |
Perranporth | 05/04/25 | 02/11/25 | Daily until October half term week |
Perranuthnoe | 17/05/25 | 28/09/25 | |
Poldhu Cove | 17/05/25 | 28/09/25 | |
Polurrian Cove (weekends only) | 19/07/25 | 07/09/25 | |
Polzeath | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Porth | 17/05/25 | 28/09/25 | |
Porthcothan | 17/05/25 | 28/09/25 | |
Porthcurno | 17/05/25 | 28/09/25 | |
Porthkidney | 19/07/245 | 07/09/25 | |
Porthlevan | 19/07/25 | 07/09/25 | |
Porthmeor | 05/04/25 | 02/11/25 | Daily until October half term week |
Porthminster | 17/05/25 | 28/09/25 | |
Porthtowan | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Portreath | 17/05/25 | 28/09/25 | |
Praa Sands | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Sandymouth | 17/05/25 | 28/09/25 | |
Seaton | 17/05/25 | 28/09/25 | |
Sennen | 05/04/25 | 02/11/25 | Daily until October half term week |
Sharrow | 17/05/25 | 28/09/25 | |
South Fistral | 05/04/25 | 02/11/25 | |
St Agnes | 17/05/25 | 28/09/25 | |
Summerleaze | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Tolcarne | 17/05/25 | 28/09/25 | |
Towan | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Trebarwith | 17/05/25 | 28/09/25 | |
Tregantle | 17/05/25 | 28/09/25 | |
Tregonhawke | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Trevone | 17/05/25 | 28/09/25 | |
Treyarnon | 03/05/25 | 28/09/25 | |
Upton Towans | 17/05/25 | 28/09/25 | |
Watergate Bay | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Widemouth | 03/05/25 | 28/09/25 | 4 to 19 October weekends, plus October half term week |
Coastal Safety
Tides
If you are going to the beach always make sure you are aware of the tides. The sea can move quickly and if not careful you could get cut off by the tide.
You can view tide times on the BBC website.
Sun Safety
Sunburn increases your risk of skin cancer. Sunburn does not just happen on holiday. You can burn in the UK, even when it's cloudy.
There's no safe or healthy way to get a tan. A tan does not protect your skin from the sun's harmful effects.
Aim to strike a balance between protecting yourself from the sun and getting enough vitamin D from sunlight.
Sun Safety Tips
Spend time in the shade when the sun is strongest. In the UK, this is between 11am and 3pm from March to October.
Make sure you:
- spend time in the shade between 11am and 3pm
- make sure you never burn
- cover up with suitable clothing and sunglasses
- take extra care with children
- use at least factor 30 sunscreen
The British Skin Foundation details how to protect yourself and your family against the sun. Use them all to stay safe:
How to stay safe in the sun | British Skin Foundation
Beach Safety Signs
Beach safety signs are used to inform beach users about:
- hazards on the beach
- prohibited activities
- beach lifeguard services
- other appropriate local information such as bathing water quality
Please always read and take note of any signs on the beach you are visiting.
Public Rescue Equipment
Public Rescue Equipment is positioned on many of the beaches in Cornwall and along some stretches of the coastline. This equipment includes life rings and torpedo tubes. These are attached to a length of rope and housed in units that provide information about dangers in the area. If you have concerns about a piece of public rescue equipment being damaged or missing, please report this to us on 0300 1234 202 or by email to countryside@cormacltd.co.uk.