Local Government Employee Engagement Index (LGEEI) Score

LGEEI Questions
- I would be happy to recommend my employer as a good place to work
- I am satisfied with the rewards and benefits I receive for the work I do
- I plan to stay with my employer over the next 12 months
- I am confident to freely share any work issues with my colleagues/team
- I can contribute to improvements in my area of work
- I am well supported by my line manager
Net promoter score (NPS)
'How likely are you recommend Cornwall Council as a place to work’
Overall NPS 0.80% (calculated by %Promoters - % Detractors)
- 28.6% (% Promoters scores 9 & 10)
- 43.6% (% Passive scores 7 & 8)
- 27.8% (% Detractor scores 0 to 6)

Variance scores
A positive percentage variance indicates that the 2024 score has increased compared to 2022, whilst a negative percentage variance indicates that the 2024 score has decreased compared to 2022.
Connecting with the council
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable |
---|---|---|---|---|---|
22% | 49% | 17% | 19% | 4% | 1% |
Question | Answer | 2024 % score | % Variance to 2022 score |
---|---|---|---|
I am clear what the Council’s mission and priorities are. | Strongly agree | 13 | -2.7 |
Agree | 64 | 8.7 | |
Neither agree nor disagree | 16 | -4.8 | |
Disagree | 5 | -0.9 | |
Strongly disagree | 2 | -0.3 | |
Don’t know / Not applicable | 1 | 0.1 | |
I am clear that the work I do contributes to the Council’s mission and priorities. | Strongly agree | 25 | 5.2 |
Agree | 59 | 5 | |
Neither agree nor disagree | 10 | -8.6 | |
Disagree | 3 | -1.2 | |
Strongly disagree | 1 | -0.3 | |
Don’t know / Not applicable | 1 | -0.2 | |
My work makes a positive impact. | Strongly agree | 38 | 5.0 |
Agree | 52 | -0.4 | |
Neither agree nor disagree | 7 | -3.6 | |
Disagree | 1 | -1.3 | |
Strongly disagree | 1 | 0.2 | |
Don’t know / Not applicable | 0 | 0.0 | |
I am proud to work for my Service. | Strongly agree | 39 | 3.1 |
Agree | 44 | 1.9 | |
Neither agree nor disagree | 11 | -4.7 | |
Disagree | 3 | -0.6 | |
Strongly disagree | 2 | 0.4 | |
Don’t know / Not applicable | 0 | -0.1 | |
Teams collaborate well across the Council. | Strongly agree | 9 | -0.3 |
Agree | 36 | 2.9 | |
Neither agree nor disagree | 26 | -4.8 | |
Disagree | 20 | 2.1 | |
Strongly disagree | 7 | 0.2 | |
Don’t know / Not applicable | 1 | -0.1 | |
Communication between teams is effective. | Strongly agree | 8 | -1.8 |
Agree | 35 | 0.7 | |
Neither agree nor disagree | 27 | -1.9 | |
Disagree | 21 | 1.2 | |
Strongly disagree | 8 | 1.6 | |
Don’t know / Not applicable | 1 | 0.2 | |
I would be happy to recommend Cornwall Council as a good place to work. | Strongly agree | 19 | 2.3 |
Agree | 51 | 13.1 | |
Neither agree nor disagree | 19 | -10.8 | |
Disagree | 7 | -2.6 | |
Strongly disagree | 4 | -1.6 | |
Don’t know / Not applicable | 0 | -0.3 |
Relationship with line managers
Strongly agree | Agree | Neutral | Disagree | Strongly Disagree | N/A |
41% | 40% | 10% | 5% | 3% |
Question | Answer | 2024 % score | % Variance to 2022 score |
---|---|---|---|
My manager gives me recognition for great work. | Strongly agree | 42 | 0.7 |
Agree | 42 | 4.7 | |
Neither agree nor disagree | 9 | -2.8 | |
Disagree | 4 | -1.2 | |
Strongly disagree | 2 | -1.2 | |
Don’t know / Not applicable | 0 | 0.3 | |
My manager gives me regular coaching. | Strongly agree | 29 | -5.5 |
Agree | 40 | 4.2 | |
Neither agree nor disagree | 15 | 0.5 | |
Disagree | 10 | 1.4 | |
Strongly disagree | 4 | -0.7 | |
Don’t know / Not applicable | 1 | 0.1 | |
I am well supported by my manager (new question in 2024 so no data from 2022 to compare). | Strongly agree | 45 | N/A |
Agree | 39 | N/A | |
Neither agree nor disagree | 9 | N/A | |
Disagree | 4 | N/A | |
Strongly disagree | 3 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
My manager gives me regular feedback. | Strongly agree | 35 | 0.9 |
Agree | 42 | 5.6 | |
Neither agree nor disagree | 13 | -2.2 | |
Disagree | 7 | -2.4 | |
Strongly disagree | 4 | -1.5 | |
Don’t know / Not applicable | 0 | -0.4 | |
I feel trusted to work autonomously. | Strongly agree | 54 | 12.6 |
Agree | 36 | -7.9 | |
Neither agree nor disagree | 5 | -2.9 | |
Disagree | 2 | -1.9 | |
Strongly disagree | 2 | -0.2 | |
Don’t know / Not applicable | 0 | -0.1 | |
I feel empowered to get the job done | Strongly agree | 43 | 14.5 |
Agree | 38 | -9.4 | |
Neither agree nor disagree | 11 | -2.7 | |
Disagree | 5 | -1.8 | |
Strongly disagree | 3 | -0.6 | |
Don’t know / Not applicable | 0 | 0.0 |
Senior Leaders
In this context ‘Senior Leaders’ includes the Chief Executive, Strategic Directors, Service Directors and Heads of Service
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | N/A |
11% | 46% | 27% | 11% | 5% | 1% |
Question | Answer | 2024 % score | % Variance to 2022 score |
---|---|---|---|
I am aware of Cornwall Council's behavioural commitments and values, set out in Our Charter. | Strongly agree | 15 | -5.6 |
Agree | 61 | -1.3 | |
Neither agree nor disagree | 16 | 3.2 | |
Disagree | 5 | 2.4 | |
Strongly disagree | 2 | 1.0 | |
Don’t know / Not applicable | 1 | 0.3 | |
I understand what the Council is trying to achieve and how we plan to get there. | Strongly agree | 9 | 1.0 |
Agree | 52 | 4.8 | |
Neither agree nor disagree | 25 | -2.2 | |
Disagree | 10 | -2.1 | |
Strongly disagree | 3 | -1.9 | |
Don’t know / Not applicable | 1 | 0.3 | |
Our leaders role model the Council's values and create a positive and supportive culture. | Strongly agree | 9 | 0.6 |
Agree | 41 | 2.7 | |
Neither agree nor disagree | 31 | -5.6 | |
Disagree | 11 | 2.0 | |
Strongly disagree | 6 | 1.2 | |
Don’t know / Not applicable | 2 | -1.0 | |
Our leaders keep people well informed. | Strongly agree | 11 | 1.0 |
Agree | 45 | 0.4 | |
Neither agree nor disagree | 26 | -0.5 | |
Disagree | 13 | 0.0 | |
Strongly disagree | 5 | -1.3 | |
Don’t know / Not applicable | 1 | 0.4 | |
Our leaders inspire me to do my best work (new question in 2024 so no data from 2022 to compare). | Strongly agree | 10 | N/A |
Agree | 32 | N/A | |
Neither agree nor disagree | 36 | N/A | |
Disagree | 14 | N/A | |
Strongly disagree | 7 | N/A | |
Don’t know / Not applicable | 1 | N/A |
Opportunities for personal growth
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | N/A |
20% | 43% | 20% | 10% | 4% | 2% |
Question | Answer | 2024 % score | % Variance to 2022 score |
---|---|---|---|
I know what I need to do to be successful in my role. | Strongly agree | 35 | 3.8 |
Agree | 56 | 0.0 | |
Neither agree nor disagree | 6 | -2.5 | |
Disagree | 2 | -0.9 | |
Strongly disagree | 1 | -0.4 | |
Don’t know / Not applicable | 0 | 0.0 | |
I have opportunities to learn and grow professionally | Strongly agree | 22 | 2.4 |
Agree | 48 | 4.1 | |
Neither agree nor disagree | 16 | -4.0 | |
Disagree | 10 | -1.2 | |
Strongly disagree | 4 | -1.6 | |
Don’t know / Not applicable | 0 | 0.3 | |
I am supported to take secondments or other/internal opportunities (new question in 2024 so no data from 2022 to compare). | Strongly agree | 12 | N/A |
Agree | 28 | N/A | |
Neither agree nor disagree | 35 | N/A | |
Disagree | 11 | N/A | |
Strongly disagree | 5 | N/A | |
Don’t know / Not applicable | 10 | N/A | |
The training and development I receive is effective and enables me to deliver my role successfully. | Strongly agree | 18 | 0.7 |
Agree | 48 | 5.5 | |
Neither agree nor disagree | 21 | -1.9 | |
Disagree | 9 | -2.7 | |
Strongly disagree | 3 | -1.5 | |
Don’t know / Not applicable | 1 | -0.1 | |
There are visible career paths at Cornwall Council. | Strongly agree | 10 | 1.7 |
Agree | 31 | 5.1 | |
Neither agree nor disagree | 27 | 3.0 | |
Disagree | 20 | -1.4 | |
Strongly disagree | 9 | -3.4 | |
Don’t know / Not applicable | 2 | 1.0 | |
My manager supports my personal growth and development. | Strongly agree | 29 | 2.4 |
Agree | 46 | 1.5 | |
Neither agree nor disagree | 15 | -3.5 | |
Disagree | 6 | 0.2 | |
Strongly disagree | 3 | -0.6 | |
Don’t know / Not applicable | 1 | 0.0 | |
I feel energised and motivated by my work. This question was benchmarked against the similar 2022 sentiment question ‘I am happy to go the extra mile at work’. | Strongly agree | 17 | -22.2 |
Agree | 44 | -0.5 | |
Neither agree nor disagree | 22 | 10.5 | |
Disagree | 11 | 8.0 | |
Strongly disagree | 6 | 4.4 | |
Don’t know / Not applicable | 0 | 0.2 |
Work environment
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | N/A |
22% | 50% | 14% | 9% | 4% | 1% |
Question | Answer | 2024 % score | % Variance to 2022 score |
---|---|---|---|
I have access to and the ability to use digital tools and technology to help me to do my job effectively. | Strongly agree | 24 | 7.7 |
Agree | 58 | 9.3 | |
Neither agree nor disagree | 9 | -4.5 | |
Disagree | 7 | -8.0 | |
Strongly disagree | 2 | -4.6 | |
Don’t know / Not applicable | 0 | 0.1 | |
I have access to the appropriate spaces needed to undertake my role (new question in 2024 so no data from 2022 to compare). | Strongly agree | 23 | N/A |
Agree | 56 | N/A | |
Neither agree nor disagree | 9 | N/A | |
Disagree | 8 | N/A | |
Strongly disagree | 3 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
When where and how I can work is clearly defined. | Strongly agree | 27 | 0.9 |
Agree | 58 | 1.7 | |
Neither agree nor disagree | 9 | -1.7 | |
Disagree | 4 | -0.6 | |
Strongly disagree | 1 | -0.3 | |
Don’t know / Not applicable | 0 | 0.0 | |
I can contribute to improvements in my area of work. | Strongly agree | 25 | N/A |
Agree | 54 | N/A | |
Neither agree nor disagree | 13 | N/A | |
Disagree | 6 | N/A | |
Strongly disagree | 2 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
I can work flexibly to balance my work and personal commitments. | Strongly agree | 40 | 3.0 |
Agree | 44 | -3.5 | |
Neither agree nor disagree | 7 | 0.2 | |
Disagree | 5 | -0.4 | |
Strongly disagree | 3 | 0.6 | |
Don’t know / Not applicable | 0 | 0.1 | |
My workload is manageable. | Strongly agree | 15 | 1.1 |
Agree | 48 | 6.1 | |
Neither agree nor disagree | 16 | -2.9 | |
Disagree | 13 | -4.2 | |
Strongly disagree | 8 | -0.4 | |
Don’t know / Not applicable | 0 | 0.3 | |
I am satisfied with the rewards and benefits I receive for the work I do (i.e. Pay, Pension, other benefits and working policies). | Strongly agree | 12 | 4.4 |
Agree | 45 | 14.3 | |
Neither agree nor disagree | 19 | -5.4 | |
Disagree | 15 | -7.5 | |
Strongly disagree | 8 | -5.2 | |
Don’t know / Not applicable | 1 | -0.6 | |
The Council takes action to improve the way we operate. | Strongly agree | 8 | 0.8 |
Agree | 37 | 1.6 | |
Neither agree nor disagree | 32 | -2.5 | |
Disagree | 14 | 1.1 | |
Strongly disagree | 7 | -0.9 | |
Don’t know / Not applicable | 2 | -0.2 |
Health and wellbeing
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | N/A |
18% | 47% | 17% | 12% | 5% | 2% |
Question | Answer | 2024 score | Variance to 2022 score |
---|---|---|---|
I feel the council offers the correct level of health support for my needs (physically, mentally) (new question in 2024 so no data from 2022 to compare). | Strongly agree | 15 | N/A |
Agree | 51 | N/A | |
Neither agree nor disagree | 20 | N/A | |
Disagree | 8 | N/A | |
Strongly disagree | 3 | N/A | |
Don’t know / Not applicable | 2 | N/A | |
The management culture in my directorate positively supports my physical and mental health (new question in 2024 so no data from 2022 to compare). | Strongly agree | 20 | N/A |
Agree | 43 | N/A | |
Neither agree nor disagree | 21 | N/A | |
Disagree | 9 | N/A | |
Strongly disagree | 5 | N/A | |
Don’t know / Not applicable | 1 | N/A | |
I am aware of my directorate health and wellbeing group and who my champion is (new question in 2024 so no data from 2022 to compare). | Strongly agree | 13 | N/A |
Agree | 29 | N/A | |
Neither agree nor disagree | 16 | N/A | |
Disagree | 27 | N/A | |
Strongly disagree | 10 | N/A | |
Don't know/Not applicable | 4 | N/A | |
I feel I am able to manage the physical and mental health pressures of my work (new question in 2024 so no data from 2022 to compare). | Strongly agree | 15 | N/A |
Agree | 56 | N/A | |
Neither agree nor disagree | 18 | N/A | |
Disagree | 8 | N/A | |
Strongly disagree | 3 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
Health and wellbeing is actively discussed as part of management and team meetings in my workplace. | Strongly agree | 19 | -10.26 |
Agree | 45 | 2.0 | |
Neither agree nor disagree | 17 | -2.8 | |
Disagree | 13 | 8.1 | |
Strongly disagree | 6 | 3.4 | |
Don’t know / Not applicable | 1 | -0.5 | |
If I had a concern about my own or another staff members health, I would know who to contact and how to access support? | Strongly agree | 23 | -1.5 |
Agree | 55 | -3.9 | |
Neither agree nor disagree | 10 | -0.9 | |
Disagree | 8 | 4.1 | |
Strongly disagree | 3 | 1.7 | |
Don’t know / Not applicable | 1 | 0.4 |
Inclusion and belonging
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | N/A |
35% | 44% | 11% | 5% | 3% | 2% |
Question | Answer | 2024 score | Variance to 2022 score |
---|---|---|---|
I plan to stay with the Council over the next 12 months. | Strongly agree | 42 | 5.2 |
Agree | 40 | 5.1 | |
Neither agree nor disagree | 11 | -7.9 | |
Disagree | 2 | -1.5 | |
Strongly disagree | 2 | -1.9 | |
Don’t know / Not applicable | 3 | 1.0 | |
I feel valued, respected, and able to be my authentic self at work. | Strongly agree | 28 | 8.6 |
Agree | 47 | 0.4 | |
Neither agree nor disagree | 13 | -6.1 | |
Disagree | 8 | -2.3 | |
Strongly disagree | 4 | -0.5 | |
Don’t know / Not applicable | 0 | -0.1 | |
I feel Cornwall Council is an inclusive place to work. | Strongly agree | 27 | 9.3 |
Agree | 52 | 0.7 | |
Neither agree nor disagree | 15 | -6.1 | |
Disagree | 4 | -2.6 | |
Strongly disagree | 2 | -1.1 | |
Don’t know / Not applicable | 1 | -0.2 | |
My team show empathy and respect for each other. | Strongly agree | 45 | 2.0 |
Agree | 44 | -1.0 | |
Neither agree nor disagree | 6 | -1.1 | |
Disagree | 3 | -0.1 | |
Strongly disagree | 1 | 0.3 | |
Don’t know / Not applicable | 0 | -0.1 | |
I am confident to freely share any work issues with my colleagues/team members (new question in 2024 so no data from 2022 to compare). | Strongly agree | 39 | N/A |
Agree | 48 | N/A | |
Neither agree nor disagree | 6 | N/A | |
Disagree | 5 | N/A | |
Strongly disagree | 1 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
I feel that I am able to share my ideas or concerns and that my feedback is listened to and valued (new question in 2024 so no data from 2022 to compare). | Strongly agree | 30 | N/A |
Agree | 46 | N/A | |
Neither agree nor disagree | 12 | N/A | |
Disagree | 8 | N/A | |
Strongly disagree | 4 | N/A | |
Don’t know / Not applicable | 0 | N/A | |
I have not experienced bullying, harassment or discrimination in the workplace in the last 12 months. | Strongly agree | 53 | -1.2 |
Agree | 32 | 0.4 | |
Neither agree nor disagree | 6 | 0.5 | |
Disagree | 4 | -0.6 | |
Strongly disagree | 3 | 0.7 | |
Don’t know / Not applicable | 1 | 0.2 | |
I believe the Council will take appropriate action in response to incidents of bullying, harassment or discrimination. | Strongly agree | 15 | -10.4 |
Agree | 43 | 2.5 | |
Neither agree nor disagree | 19 | -2.0 | |
Disagree | 6 | -1.2 | |
Strongly disagree | 3 | -0.2 | |
Don’t know / Not applicable | 15 | 11.3 |