This page provides information on public rights of way temporary closures in Cornwall. The Location provides a link to the interactive mapping.
View public rights of way on the interactive mapping site.
Parish | Parish No. | Path | Status | Details and Map | From | To |
---|---|---|---|---|---|---|
Camborne | 203 | 77 | Restricted Byway | Camborne Restricted Byway 77 Site Notice and Plan | 04/04/19 | 05/10/22 |
Camelford | 507 | 7 | Footpath | Camelford Footpath 7 Location | 18/07/22 | 30/08/22 |
Charlestown | 16 | Footpath | 09/06/21 | 02/12/22 | ||
Crowlas | 17 | Footpath | 30/06/21 | 30/06/23 | ||
Grade Ruan | 210 | 48 | Footpath | 20/12/21 | 09/07/23 | |
Launceston | 520 | 5 | Footpath | Launceston Footpath 5 Location | 16/02/22 | 24/08/22 |
Ludgvan | 103 | 41 | Footpath | 20/06/22 | 10/01/23 | |
Marazion | 105 | 14 | Footpath | 10/03/20 | 29/09/23 | |
Morwenstow | 527 | 1 | Footpath | Morwenstow Footpath 1 Site Notice and Plan | 19/11/14 | 30/04/24 |
Newquay | 411 | Boardmasters PROW | Newquay Boardmasters PROW Location | 08/07/22 | 22/08/22 | |
Padstow | 532 | 22 | Footpath | Padstow Footpath 22 Location | 19/04/22 | 10/11/22 |
Perranzabuloe | 314 | 107 | Footpath | 03/11/21 | 24/05/23 | |
Probus | 316 |
19 |
Bridleway |
01/03/22 | 01/03/23 | |
Roche | 412 |
14 & 16 |
Footpath |
25/07/22 | 25/01/23 | |
St Agnes | 318 | 11 | Footpath |
St Agnes Footpath 11 21 day Site Notice and Plan St Agnes Footpath 11 Site Notice and Plan following 21 day notice |
08/09/21 | 18/10/22 |
St Austell Bay | 429 | 16 | Footpath | 08/07/22 | 02/12/22 | |
St Eval | 539 | 1 | Footpath | 28/01/22 | 18/02/23 | |
St Ives | 113 | 75 and 76 | Footpaths | 02/12/19 | 16/12/22 | |
St Keverne | 228 | 65 | Footpath | 30/03/22 | 19/10/22 | |
St Kew | 543 | 15 | Footpath | St Kew Footpath 15 Location | 11/03/22 | 11/03/23 |
St Levan | 115 | 25 | Bridleway | 07/03/22 | 31/08/22 | |
St Minver Lowlands | 547 | 20 | Footpath | 02/08/22 | 23/08/22 | |
St Newlyn East | 324 | 7 | Footpath | St Newlyn East Footpath 7 Location | 01/09/20 | 18/10/22 |
St Stephen-in-Brannel | 422 | 110 | Footpath | St Stephen in Brannel Footpath 13 & 110 Location | 19/12/18 | 20/06/24 |
Tintagel | 554 | 15 | Footpath | Tintagel Footpath 15 Location | 26/11/21 | 27/05/23 |
Tintagel | 554 | 48 | Footpath | Tintagel Footpath 48 Location | 12/09/21 | 12/03/23 |
Treverbyn | 424 | 34 | Footpath | 04/05/22 | 25/11/22 | |
Tywaredrath/Par | 25 | 7 | Footpath | 30/03/22 | 05/11/22 |
Need help?
Most issues can be resolved online, it's the quickest and most convenient way to get help.
- Countryside Access Team (Environment)
- countryside@cormacltd.co.uk