Please find below the fees for Community Protection services. Effective from 1st April 2026.
VAT included at standard rate except:
* VAT exempt
** Outside the scope of VAT
Discretionary Fees
Service/Product | Cost | Notes (where applicable) |
Stray dogs |
| |
Standard release fee (includes statutory and administration charges) | £100.00 (£25.00* stat fee + £75.00** collection and return fee | Veterinary fees incurred will be added at cost
|
Out of hours return fee | £55.00** | |
Out of hours collection fee | £55.00** | |
Kennelling per day or part thereof | £20.00** |
|
Statutory Fees
Product/Service | Cost | Notes (where applicable) |
Failure to produce a Waste Transfer Note or a Waste Carrier Licence Fixed Penalty Charge |
£300.00** | Prescribed National Fee |
Domestic Waste Receptacle Offences Fixed Penalty Charge | £80.00** | Prescribed National Fee |
Industrial and Commercial Waste Receptacle Offences Fixed Penalty Charge | £110.00** | Prescribed National Fee |
Unauthorised Distribution of Literature Fixed Penalty Charge | £100.00** | Prescribed National Fee |
Fixed Penalty Notice for Fly Tipping | Small domestic fly-tip: £500 Large domestic fly-tip: £1,000 Small commercial fly-tip: £2,000 Serious commercial fly-tip: £5,000 (Small tip: generally equivalent to a small dumpy bag (approximately 1.2m³) or a single large item, and does not contain hazardous waste.) | Prescribed National fee |
Littering | £250 (£150 if paid within 14 days) | Prescribed National Fee |
Nuisance Vehicles Fixed Penalty Charge | £100.00** | Prescribed National Fee |
Abandoning a Vehicle Fixed Penalty Charge | £200.00** | Prescribed National Fee |
Abandoned vehicle charges (for vehicles equal to or less than 3.5 tonnes MAM) |
| |
Removal fee | £192.00** | Prescribed National Fee |
Storage | £26.00 per day or part thereof | Prescribed National Fee |
Disposal | £96.00** | Prescribed National Fee |
Motorcycles |
| |
Removal | £192.00** | Prescribed National Fee |
Storage | £13.00** per day or part thereof | Prescribed National Fee |
Disposal | £64.00** | Prescribed National Fee |
Breach of Public Spaces Protection Order Fixed Penalty Charge | £100.00** | Prescribed National Fee |
Breach of Community Protection Notice Fixed Penalty Charge | £100.00** | Prescribed National Fee |