Recently funded
Since February 2025 the community capacity programme has received over 100 applications. Details can be found below on what has been funded so far:
- Camel Valley
- China Clay and Luxulyan
- Cornwall South (Kemeneth Kernow Soth)
- Falmouth and Penryn
- North Cornwall
- North Kerrier and East Penwith
- Penwith
- Roseland and Truro
- Saints Coast
- South East Cornwall
- South Kerrier
- Tamar to Moor
- Countywide
Camel Valley
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Wadebridge Cricket Club | WCC Clubhouse | Architect, Quantity Surveyor, Structural Engineer fees | £10,000 |
The Parochial Church Council of St Petroc Bodmin | St. Petroc's Church Renewables Power & Heating Study | Detailed mechanical & electrical design | £13,800 |
Wadebridge Bowling Club | Solar PV for Wadebridge Bowling Club | Solar panels, Installation and Scaffold | £8,700 |
The Two Bays Trust | Educate and Enthuse | Interactive digital equipment to engage teenagers and young adults, highlighting the advantages of coastal conservation and activities that promote both mental and physical well-being | £9,496 |
St Teath Parish Council | St. Teath Community Future Project | Architectural drawings and planning costs | £12,765 |
Our Only World | Reef Rangers - Play & Protect | Projector Purchase to deliver inclusive, educational experiences that promote ocean conservation in local schools and visitor centre | £600 |
Polzeath Village CIC | Polzeath Together | Community consultation and Engagement plan | £7,550 |
St Breward Community Shop Limited | Serving Our Community | Necessary equipment required to launch a home delivery service | £10,200 |
China Clay and Luxulyan
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Mid Cornwall Scouts | Project development of the scout hut | Feasibility study and development of plans for a permanent structure to meet increased demand | £18,552 |
The Sew and Sews CIC | Making Amends | Feasibility Study and Business Plan Equipment and delivery of 10 workshop sessions. | £5,514 |
Cornwall South (Kemeneth Kernow South)
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Sunshine and Showers | Dive Equipment | Purchase of diving equipment for younger divers and volunteers, allowing more sessions and increased capacity | £11,427 |
Mevagissey and District Museum |
Mevagissey and District Museum Renovation/Refurbishment Project | Installation of a Fire Escape | £18,094 |
Golant Village Hall | Sustainability Project | Accessibility enhancements for the village hall | £7,353 |
Carlyon Parish Council | Accessible Toilet Feasibility Study | Feasibility Study | £2,665 |
Mevagissey Activity Centre | A Hub for All: creating a multi purpose events venue | Audio visual and play equipment, room partition and equipment to enhance community space | £22,528 |
Mevagissey Rowing Club | Community Activity Day Pilot | Trialling focused events to encourage physical activity, and introduce people of all ages to rowing |
£2,250 |
Par Bay Gig Club | Expansion of Par Bay Gig Club | A new trailer and additional sets of oars to enable increased capacity of members | £15,300 |
Falmouth and Penryn
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Mabe Parish Council | Mabe Community Land | Concept design and Feasibility study | £14,925 |
Highway Church | Dwell Café and Penryn and Falmouth Foodbank | Small capital items to enable the upgrade of the internet network and WiFi access points | £1,875 |
Mawnan Parish Council | Carwinion Playing Field: Masterplan for Improvement and Expansion | Landscape Architects | £14,960 |
4th Falmouth Scout Group | 4th Falmouth Scouts New Cabin | Purchase of portable cabin with kitchen and meeting space, and an accessible toilet cabin | £5,000 |
North Cornwall
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
The Crackington Institute | Increasing Community Involvement | Purchase and installation of notice boards to promote local events and increase community engagement | £4,700 |
1st Bude Scouts | 1st Bude Scout Hut | Architect services | £15,000 |
Boscastle Community and Recreation Centre CIO | Boscastle Community and Recreation Centre | Schedule of works & Project management | £12,000 |
North Kerrier and East Penwith
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Redruth Town Council | Redruth Clocktower | Detailed plan and Scheme of works | £15,000 |
St Day Old Church CIC | Community Engagement | Community Engagement, Equipment, Capital Works | £15,000 |
Illogan in Bloom Community Group | Expansion of the bloomers | Secure shed, mobile water system, water butts and multi use tools | £8,500 |
Hayle Surf Life Saving Club | Young persons water safety education | Equipment to deliver “Splash School” for primary children to learn safe self-rescue in water based situations. | £14,511 |
Gwennap Parish Council | Parish Rooms Project, Consultancy for Business Plan | Business Plan and feasibility assessment, for a new Parish Hall and facilities | £5,400 |
Carn Brea Parish Council | Moorfield Road Open Space Improvement Project | Masterplan for the site which will include concept designs, plans and sketches, consultation and engagement | £8,350 |
Illogan Parish Council | Devolution Feasibility Study | Feasibility study | £17,300 |
Gwealan Tops Adventure Playground | Building Energy and Financial Resilience at Gwealan Tops | LED lighting and upgraded windows to reduce energy consumption and enhance efficiency. | £17,579 |
Gwennap Parish Council | Project Trow | Strategic Masterplan for Wheal Maid | £9,900 |
Hayle Pilot Gig Club CIO | Phoenix | Purchase of a Gig boat to enable additional capacity both for training and racing. The boat will be used by the whole club but primarily for training junior crews. | £5,500 |
Troon Village Hall | Increased diversity & capacity at Troon Village Hall | Selection of small capital items to enable a wider range of user groups to be catered for. | £7,133 |
Penwith
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
PZN Youth CIC | The Glasshut Upgrade | Architects Feasibility Study | £7,641 |
The Brambles Nursey | Quantity Surveyor Fees for the Under 2's room | Quantity Surveyor | £10,770 |
Madron Parish Council | King George V wheeled Sports Park | Detailed designs for the skatepark | £21,000 |
St Just Miners Chapel CIO | Renewables Feasibility and Partnership Development | Architect Drawings, Feasibility and Concept Design. | £11,400 |
Long Rock Memorial Institute | Long Rock Memorial Community Garden | Feasibility study and development of plans | £14,970 |
Ludgvan Community Centre | Pool Table | Purchase of pool table to create ladies and mens league teams, increasing community activity and usage of the centre | £2,067 |
Cornwall Rural Education & Skills Trust CIO (CREST) | Landwise Learning | Permaculture Business Plan . Audit. Consultation and Engagement. Conference, venue, speakers | £6,137 |
Penzance Gymnastics Club CIC | Lift Off | New Equipment to enhance the club, allowing more users and improving retention. | £12,999 |
Roseland and Truro
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Veryan Parish Council | Save Our Ship | Programme and Project Management | £15,000 |
Truro Nourish Hub CIC | Podcasting for Young People | Comprehensive podcasting equipment bundles | £4,000 |
Gerrans Bay Rowing Club | A new set of oars for Cornish Pilot Gig | Gig oars, leathers and grips to allow maintenance without having to pause club activities and increased weekly sessions | £4,622 |
Chacewater Parish Council | Arts and Training Equipment for Chacewater Recreation centre |
Technology and art equipment.to support technology-based training sessions and creative expression wellbeing art programmes. |
£6,782 |
Saints Coast
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
St Agnes Miners and Mechanics Institute | Accessibility, Space and Environmental Improvements Feasibility at St Agnes MMI | Public and Professional Consultation, Concept Design and Architects Drawings | £14,886 |
St Mawgan Community Hall | Upgrading & Improving the hall | Roof insulation, lighting and acoustic equipment | £8,985 |
Crantock Street Community Garden | Crantock Street Garden redevelopment | 2nd stage detailed plans for redeveloping the Crantock Street Community Garden site, survey | £5,619 |
Newquay Food Bank | Newquay Multi Bank | Feasibility study to scope the viability of a Newquay Multi bank & HQ premise | £12,594 |
Perranporth Rugby Club | Increasing activity and capacity of the club for the local area to keep fit/ stay active | raining equipment to help increase activity of current users and offer spaces to more people in the local community. | £19,059 |
St Columb Major FC | CLUB HOUSE – refurbishment and expansion | Upgrades and equipment for the clubhouse kitchen to enable hot meals, cold storage and increased community events | £8,100 |
South East Cornwall
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Commonmoor Community Funding Ltd | Solar panel, Battery and Scaffold | Solar Panel, Battery and installation | £10,702 |
Rooted | ArbologIQ | feasibility & pilot to develop an app | £24,500 |
Torpoint Artists Collective (TAC) | Arts Development in Torpoint | Arts development strategy for Torpoint | £15,000 |
St Pinnock Band and Community Hall | Tap-Into-Film | Audio and Visual equipment to enable film nights to increase social interaction | £12,392 |
Liskerett Community & Arts Centre | Liskerett Centre | Feasibility Study & designs for kitchen & garden | £22,824 |
Menheniot Parish Council | East Road Playing Field | research/assess the potential for alternative/additional & complementary uses of the playing field | £11,500 |
Saltash Town Council | Waterside Community Space - Feasibility Study | Feasibility study for the proposed redevelopment of derelict sheds and public conveniences located in the Waterside area | £7,480 |
St Pinnock Band | Village Junior Band to South East Cornwall Musical Youth Club | Purchase of Percussion instruments to expand the band and create opportunities for additional members to join. | £5,419 |
South Kerrier
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Praze-an-Beeble Institute & Village Hall | Energy Efficiency Improvements | Energy Assessment | £10,579 |
St Martin Parish Council | St Martin Community Space Feasibility Study | Bat & Owl Survey, Asbestos Survey, Legal Fee's and Public consultation. | £8,176 |
Lizard C.H.I.L.D Trust | LCT Building Expansion | Feasibility Study, various design works and site surveys | £18,888 |
Tamar to Moor
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Callington Amateur Drama Society | Prim-Raf Theatre Renovations | Architect Services | £7,715 |
Gunnislake Village Hall | Gunnislake Village Hall Regeneration | Quantity Surveyor for costings of refurbishment | £1,920 |
North Petherwin Parish Hall Management Committee | Solar Panel and battery storage | Solar Panels, inverter and battery storage (inc installation) Manual fill water boiler |
£20,017 |
Calstock Parish Council | Energy Audit and consultation | Energy Efficiency Audit & recommendations for installation of renewable energy on Parish land/properties | £7,300 |
Countywide
Community Organisation |
Project Name |
Works Funded |
Amount |
---|---|---|---|
Beach Guardian CIC | Beach Guardian Community Engagement | Business plan and community engagement | £14,460 |
St Austell Table Tennis Club | TT4Good – Sports Psychology and Table Tennis; Improving the Mental Health of Children and Young People Pilot | Develop a pilot project using Sports Psychology and Table Tennis | £21,757 |
Co-Motion Projects CIC | Creative Tech for All | Equipment to enable Increased community engagement, upskill participants and care-givers and train new facilitators to use Creative Tech | £24,765 |
House of Damnation CIC | Room for One More: Cornwall’s Drag Outreach Infrastructure Project | Audio Visual equipment to enhance creative infrastructure and enable high-quality, accessible cultural programming across Cornwall, particularly for rural and marginalised LGBTQ+ communities | £6,541 |