Temporary Closures of Public Rights of Way
This page provides information on public rights of way temporary closures in Cornwall. The Location provides a link to the interactive mapping.
View public rights of way on the interactive mapping site.
Parish | Parish No. | Path | Status | Details and Map | From | To |
---|---|---|---|---|---|---|
Altarnum | 502 | 32 | Bridleway | Altarnun Bridleway 32 Location | 07/09/18 | 27/03/21 |
Bude - Stratton | 506 | 33 | Footpath | Bude Stratton Footpath 33 Location | 18/01/21 | 18/07/21 |
Bude - Stratton | 506 | 33 | Footpath | Bude Stratton Footpath 33 Location | 29/01/21 | 05/05/21 |
Camborne | 203 | 77 | Restricted Byway | Camborne Restricted Byway 77 Site Notice and Plan | 04/04/19 | 05/10/22 |
Camborne and Illogan | 203 and 214 | 19 and 19 | Footpaths |
Camborne Footpath 19 and Illogan Footpath 19 Site Notice and Plan |
01/05/19 | 23/05/21 |
Dobwalls and Trewidland | 607 | 9 | Footpath | Dobwalls and Trewidland Footpath 9 Location | 06/09/17 | 06/05/21 |
Dobwalls and Trewidland | 607 | 13 | Foopath | Dobwalls and Trewidland Footpath 13 Location | 06/09/17 | 06/05/21 |
Gunwalloe | 211 | 3 | Footpath | Gunwalloe Footpath 3 Site Notice and Plan | 10/01/18 | to be confirmed |
Gwinear - Gwithian | 101 | 52 | Public Byway | 26/01/21 | 15/02/21 | |
Helston | 213 | 26 | Footpath | Helston Footpath 26 Location | 18/02/19 | 13/09/23 |
Illogan | 214 | 24 | Footpath | 19/01/21 | 08/02/21 | |
Kenwyn | 309 | 20 | Byway | Kenwyn Byway 20 Location | 08/10/19 | 29/01/21 |
Ladock and St Stephen-in-Brannel | 310 and 422 | 13 and 110 | Footpaths | St Stephen-in-Brannel Footpath 110 & Ladock Footpath 13 Location | 29/11/18 | 19/06/22 |
Lanreath | 611 | 2 | Footpath | Lanreath Footpath 2 Site Notice and Plan | 28/04/17 | to be confirmed |
Marazion | 105 | 14 | Footpath | 10/03/20 | 29/09/21 | |
Marhamchurch | 525 | 6 | Byway | Marhamchurch Byway 6 Location | 05/04/17 | 06/05/21 |
Mawnan | 220 | 29 | Footpath | Mawnan Footpath 29 Site Notice and Plan | 05/04/18 | 27/10/21 |
Morwenstow | 527 | 1 | Footpath | Morwenstow Footpath 1 Site Notice and Plan | 19/11/14 | 30/04/21 |
Newquay | 411 | 50 | Footpath | Newquay Footpath 50 Location | 22/06/15 | 31/12/21 |
Newquay | 411 | Unrecorded path | Newquay Unrecorded path around Newquay harbour Location | 09/02/18 | 01/03/21 | |
North Petherwin | 529 | 7 | Footpath | North Petherwin Footpath 7 Location | 30/10/18 | 10/06/21 |
Padstow | 532 | 22 | Footpath | Padstow Footpath 22 Location | 17/02/15 | 14/04/21 |
Padstow | 532 | 22 | Footpath | Padstow Footpath 22 Location | 24/11/20 | 24/01/21 |
Pentewen | 427 | 4 | Bridleway | Pentewan Bridleway 4 Location | 11/01/21 | 10/01/22 |
Penzance | 108 | SWCP | South West Coast Path Penzance Location | 05/10/20 | 05/03/21 | |
Perranaworthal | 313 | 26 | Byway | Perranaworthal Byway 26 Location | 27/01/21 | 16/02/21 |
Sheviock | 637 | 1 | Footpath | Sheviock Footpath 1 Location | 05/09/17 | 06/05/21 |
Sithney and Wendron | 230 & 232 | 22 and 133 | Footpaths | Sithney Footpath 22 & Wendron Footpath 133 Location | 05/02/19 | 28/08/21 |
St Agnes | 318 | 1 | Footpath | St Agnes Footpath 1 Site Notice and Plan | 12/02/18 | 07/09/21 |
St Agnes | 318 | 11 | Footpath | 06/01/21 | 27/07/21 | |
St Anthony | 225 | 1 | Footpath |
St Anthony Footpath 1 Site Notice and Plan Location |
01/04/20 | 22/10/21 |
St Austell Bay | 429 | 16 | Footpath | St Austell Bay Footpath 16 Location | 15/04/20 | 02/06/21 |
St Buryan | 110 | 1 | Footpath | St Buryan Footpath 1 Location | 07/01/20 | 20/08/21 |
St Buryan | 110 | 62 | Bridleway | 02/09/20 | 23/03/21 | |
St Buryan | 110 | 64 | Bridleway | 12/01/21 | 01/08/21 | |
St Buryan | 110 | 77 | Footpath | 18/01/21 | 07/02/21 | |
St Day | 226 | 7 | Footpath | St Day Footpath 7 Site Notice and Plan | 02/02/21 | 01/08/21 |
St Enoder | 417 | 18 | Footpath | St Enoder Footpath 18 Location | 29/11/18 | 19/06/22 |
St Erth and St Hilary | 111 and 112 | 7 & 52 | Footpaths | St Erth Footpath 7 and St Hilary Footpath 52 Site Notice and Plan | 06/12/19 | 27/06/21 |
St Gennys | 540 | 13 | Footpath | St Gennys Footpath 13 Location | 19/03/20 | 06/05/21 |
St Ives | 113 | 75 and 76 | Footpaths | St Ives Footpath 75 and 76 Location | 02/12/19 | 02/06/22 |
St Juliot | 542 | 2 | Footpath | St Juliot Footpath 2 Site Plan | 16/11/20 | 06/06/21 |
St Kew | 543 | 15 and 22 | Footpaths | 22/08/19 | 11/03/21 | |
St Levan | 115 | 17 | Footpath | 09/02/16 | to be confirmed | |
St Levan | 115 | 25 | Footpath | 04/01/21 | 15/01/21 | |
St Neot and Warleggan | 632 and 640 | 44 and 2 | Bridleway |
St Neot Bridleway 44 and Warleggan Bridleway 2 Site Notice and Plan |
05/10/16 | to be confirmed |
St Newlyn East | 324 | 7 | Footpath | St Newlyn East Footpath 7 Location | 01/09/20 | 21/03/21 |
St Stephen-in-Brannel | 422 | 69 | Footpath | 10/10/18 | 30/04/21 | |
St Stephen-in-Brannel | 422 | 110 | Footpath | 19/12/18 | 20/06/22 | |
Tintagel | 554 | 15 | Footpath | Tintagel Footpath 15 Location | 06/11/20 | 06/05/21 |
Tintagel | 554 | 55 | Footpath | 20/11/20 | 10/06/21 | |
Treverbyn | 424 | 8 | Footpath | 29/11/18 | 19/06/22 | |
Treverbyn | 424 | 34 | Footpath | 13/03/17 | 21/04/21 |
This page provides information on public rights of way temporary closures in Cornwall. The Location provides a link to the interactive mapping.
View public rights of way on the interactive mapping site.
Parish | Parish No. | Path | Status | Details and Map | From | To |
---|---|---|---|---|---|---|
Altarnum | 502 | 32 | Bridleway | Altarnun Bridleway 32 Location | 07/09/18 | 27/03/21 |
Bude - Stratton | 506 | 33 | Footpath | Bude Stratton Footpath 33 Location | 18/01/21 | 18/07/21 |
Bude - Stratton | 506 | 33 | Footpath | Bude Stratton Footpath 33 Location | 29/01/21 | 05/05/21 |
Camborne | 203 | 77 | Restricted Byway | Camborne Restricted Byway 77 Site Notice and Plan | 04/04/19 | 05/10/22 |
Camborne and Illogan | 203 and 214 | 19 and 19 | Footpaths |
Camborne Footpath 19 and Illogan Footpath 19 Site Notice and Plan |
01/05/19 | 23/05/21 |
Dobwalls and Trewidland | 607 | 9 | Footpath | Dobwalls and Trewidland Footpath 9 Location | 06/09/17 | 06/05/21 |
Dobwalls and Trewidland | 607 | 13 | Foopath | Dobwalls and Trewidland Footpath 13 Location | 06/09/17 | 06/05/21 |
Gunwalloe | 211 | 3 | Footpath | Gunwalloe Footpath 3 Site Notice and Plan | 10/01/18 | to be confirmed |
Gwinear - Gwithian | 101 | 52 | Public Byway | 26/01/21 | 15/02/21 | |
Helston | 213 | 26 | Footpath | Helston Footpath 26 Location | 18/02/19 | 13/09/23 |
Illogan | 214 | 24 | Footpath | 19/01/21 | 08/02/21 | |
Kenwyn | 309 | 20 | Byway | Kenwyn Byway 20 Location | 08/10/19 | 29/01/21 |
Ladock and St Stephen-in-Brannel | 310 and 422 | 13 and 110 | Footpaths | St Stephen-in-Brannel Footpath 110 & Ladock Footpath 13 Location | 29/11/18 | 19/06/22 |
Lanreath | 611 | 2 | Footpath | Lanreath Footpath 2 Site Notice and Plan | 28/04/17 | to be confirmed |
Marazion | 105 | 14 | Footpath | 10/03/20 | 29/09/21 | |
Marhamchurch | 525 | 6 | Byway | Marhamchurch Byway 6 Location | 05/04/17 | 06/05/21 |
Mawnan | 220 | 29 | Footpath | Mawnan Footpath 29 Site Notice and Plan | 05/04/18 | 27/10/21 |
Morwenstow | 527 | 1 | Footpath | Morwenstow Footpath 1 Site Notice and Plan | 19/11/14 | 30/04/21 |
Newquay | 411 | 50 | Footpath | Newquay Footpath 50 Location | 22/06/15 | 31/12/21 |
Newquay | 411 | Unrecorded path | Newquay Unrecorded path around Newquay harbour Location | 09/02/18 | 01/03/21 | |
North Petherwin | 529 | 7 | Footpath | North Petherwin Footpath 7 Location | 30/10/18 | 10/06/21 |
Padstow | 532 | 22 | Footpath | Padstow Footpath 22 Location | 17/02/15 | 14/04/21 |
Padstow | 532 | 22 | Footpath | Padstow Footpath 22 Location | 24/11/20 | 24/01/21 |
Pentewen | 427 | 4 | Bridleway | Pentewan Bridleway 4 Location | 11/01/21 | 10/01/22 |
Penzance | 108 | SWCP | South West Coast Path Penzance Location | 05/10/20 | 05/03/21 | |
Perranaworthal | 313 | 26 | Byway | Perranaworthal Byway 26 Location | 27/01/21 | 16/02/21 |
Sheviock | 637 | 1 | Footpath | Sheviock Footpath 1 Location | 05/09/17 | 06/05/21 |
Sithney and Wendron | 230 & 232 | 22 and 133 | Footpaths | Sithney Footpath 22 & Wendron Footpath 133 Location | 05/02/19 | 28/08/21 |
St Agnes | 318 | 1 | Footpath | St Agnes Footpath 1 Site Notice and Plan | 12/02/18 | 07/09/21 |
St Agnes | 318 | 11 | Footpath | 06/01/21 | 27/07/21 | |
St Anthony | 225 | 1 | Footpath |
St Anthony Footpath 1 Site Notice and Plan Location |
01/04/20 | 22/10/21 |
St Austell Bay | 429 | 16 | Footpath | St Austell Bay Footpath 16 Location | 15/04/20 | 02/06/21 |
St Buryan | 110 | 1 | Footpath | St Buryan Footpath 1 Location | 07/01/20 | 20/08/21 |
St Buryan | 110 | 62 | Bridleway | 02/09/20 | 23/03/21 | |
St Buryan | 110 | 64 | Bridleway | 12/01/21 | 01/08/21 | |
St Buryan | 110 | 77 | Footpath | 18/01/21 | 07/02/21 | |
St Day | 226 | 7 | Footpath | St Day Footpath 7 Site Notice and Plan | 02/02/21 | 01/08/21 |
St Enoder | 417 | 18 | Footpath | St Enoder Footpath 18 Location | 29/11/18 | 19/06/22 |
St Erth and St Hilary | 111 and 112 | 7 & 52 | Footpaths | St Erth Footpath 7 and St Hilary Footpath 52 Site Notice and Plan | 06/12/19 | 27/06/21 |
St Gennys | 540 | 13 | Footpath | St Gennys Footpath 13 Location | 19/03/20 | 06/05/21 |
St Ives | 113 | 75 and 76 | Footpaths | St Ives Footpath 75 and 76 Location | 02/12/19 | 02/06/22 |
St Juliot | 542 | 2 | Footpath | St Juliot Footpath 2 Site Plan | 16/11/20 | 06/06/21 |
St Kew | 543 | 15 and 22 | Footpaths | 22/08/19 | 11/03/21 | |
St Levan | 115 | 17 | Footpath | 09/02/16 | to be confirmed | |
St Levan | 115 | 25 | Footpath | 04/01/21 | 15/01/21 | |
St Neot and Warleggan | 632 and 640 | 44 and 2 | Bridleway |
St Neot Bridleway 44 and Warleggan Bridleway 2 Site Notice and Plan |
05/10/16 | to be confirmed |
St Newlyn East | 324 | 7 | Footpath | St Newlyn East Footpath 7 Location | 01/09/20 | 21/03/21 |
St Stephen-in-Brannel | 422 | 69 | Footpath | 10/10/18 | 30/04/21 | |
St Stephen-in-Brannel | 422 | 110 | Footpath | 19/12/18 | 20/06/22 | |
Tintagel | 554 | 15 | Footpath | Tintagel Footpath 15 Location | 06/11/20 | 06/05/21 |
Tintagel | 554 | 55 | Footpath | 20/11/20 | 10/06/21 | |
Treverbyn | 424 | 8 | Footpath | 29/11/18 | 19/06/22 | |
Treverbyn | 424 | 34 | Footpath | 13/03/17 | 21/04/21 |