Website - usage statistics
Usage statistics
Month | Page Views | Visits | Unique Visitors | Availability |
---|---|---|---|---|
January 2021 | 5,179,610 | 1,302,338 | 638,700 | 100% |
December 2020 | 3,620,074 | 1,024,233 | 563,533 | 100% |
November 2020 | 4,246,392 | 1,094,853 | 560,014 | 100% |
October 2020 | 4,628,254 | 1,230,884 | 689,505 | 100% |
September 2020 | 4,640,983 | 1,211,594 | 614,298 | 100% |
August 2020 | 4,786,144 | 1,189,770 | 629,765 | 100% |
July 2020 | 4,795,488 | 1,270,529 | 668,529 | 100% |
June 2020 | 4,443,175 | 1,252,515 | 666,269 | 100% |
May 2020 | 3,360,244 | 1,069,213 | 577,453 | 99.92% |
April 2020 | 3,148,935 | 949,301 | 518,807 | 100% |
Top search queries
During January 2021 the following terms were used most frequently by people using the Cornwall Council website search:
Search queries | Occurrences |
---|---|
planning | 2141 |
council tax | 1418 |
recycling | 611 |
grants | 607 |
grant | 557 |
christmas tree | 437 |
christmas tree collection | 349 |
planning applications | 349 |
jobs | 319 |
business support grant | 316 |
Our top ten most accessed pages
During January 2021 the following pages were accessed most often on the Cornwall Council website:
- Online Planning System
- Online Planning Register
- Information about Coronavirus (covid19)
- Homechoice housing register
- Lockdown grants
- Library account
- Online Jobs System
- Business support grants
- Self service
- Recycling, rubbish and waste
About these statistics
Page Views
A page view, which is sometimes referred to as a 'hit', is counted every time a web page is requested from our site.
Visits
A visit is recorded as the number of individual sessions initiated by all the visitors to our site. If a visitor makes a number of individual sessions to our website each one is counted as a visit.
Unique Visitors
The 'Unique Visitor' figure represents the number of uniquely identified people who made their first recorded visit to the web site during the selected report period. A repeat visit is identified by a long-lasting cookie which the web site user has accepted. One unique web site user can make multiple visits, but is identified as a returning visitor and as such is not counted more than once as a unique visitor during the report period.
Availability
At Cornwall Council we are committed to providing access to all the services we deliver, via our website. Our aim is to offer our online services twenty four hours a day, seven days a week.
In order to provide independent verification, we use a third party service to constantly monitor website availability.
Cornwall Council aims to maintain 99% availability for its website.
Usage statistics
Month | Page Views | Visits | Unique Visitors | Availability |
---|---|---|---|---|
January 2021 | 5,179,610 | 1,302,338 | 638,700 | 100% |
December 2020 | 3,620,074 | 1,024,233 | 563,533 | 100% |
November 2020 | 4,246,392 | 1,094,853 | 560,014 | 100% |
October 2020 | 4,628,254 | 1,230,884 | 689,505 | 100% |
September 2020 | 4,640,983 | 1,211,594 | 614,298 | 100% |
August 2020 | 4,786,144 | 1,189,770 | 629,765 | 100% |
July 2020 | 4,795,488 | 1,270,529 | 668,529 | 100% |
June 2020 | 4,443,175 | 1,252,515 | 666,269 | 100% |
May 2020 | 3,360,244 | 1,069,213 | 577,453 | 99.92% |
April 2020 | 3,148,935 | 949,301 | 518,807 | 100% |
During January 2021 the following terms were used most frequently by people using the Cornwall Council website search:
Search queries | Occurrences |
---|---|
planning | 2141 |
council tax | 1418 |
recycling | 611 |
grants | 607 |
grant | 557 |
christmas tree | 437 |
christmas tree collection | 349 |
planning applications | 349 |
jobs | 319 |
business support grant | 316 |
During January 2021 the following pages were accessed most often on the Cornwall Council website:
Page Views
A page view, which is sometimes referred to as a 'hit', is counted every time a web page is requested from our site.
Visits
A visit is recorded as the number of individual sessions initiated by all the visitors to our site. If a visitor makes a number of individual sessions to our website each one is counted as a visit.
Unique Visitors
The 'Unique Visitor' figure represents the number of uniquely identified people who made their first recorded visit to the web site during the selected report period. A repeat visit is identified by a long-lasting cookie which the web site user has accepted. One unique web site user can make multiple visits, but is identified as a returning visitor and as such is not counted more than once as a unique visitor during the report period.
Availability
At Cornwall Council we are committed to providing access to all the services we deliver, via our website. Our aim is to offer our online services twenty four hours a day, seven days a week.
In order to provide independent verification, we use a third party service to constantly monitor website availability.
Cornwall Council aims to maintain 99% availability for its website.